Menu

Green Goddess

Stats

# Name G A Pts PIM
 
1 Frankie Zabatta 0 0 0 0.00
2 Steven Owens 6 10 16 7.50
4 Gary Ouillette 5 3 8 0.00
5 Peter Meegan 9 9 18 4.50
7 Jay Cawley 1 1 2 1.50
8 Brian Cormier 5 5 10 0.00
9 Mike Thomas 16 12 28 4.50
11 Shannon Reilly 3 8 11 0.00
12 Scott Reilly 6 3 9 4.50
15 Jarred Martin 3 4 7 1.50
41 Eric Robichaud 0 2 2 3.00
Substitutes 10 8 18 3.00
Totals 64 65 129 30.00


Schedule

Date Time Home Away
Date Teams
 
There are no upcoming games for the current season.