Menu

Stats

League Leaders

# Team Name G A Pts PIM
# Team Name G A Pts PIM
# Name G A Pts PIM
 
 
 
5 Manville Pizza Mark Kosinksi 26 40 66 0.00
5 Manville Pizza Mark Kosinksi 26 40 66 0.00
5 Mark Kosinksi 26 40 66 0.00
6 Manville Pizza Ryan Degnan 37 15 52 1.50
6 Manville Pizza Ryan Degnan 37 15 52 1.50
6 Ryan Degnan 37 15 52 1.50
8 Votta Properties Kreg Labelle 29 18 47 1.50
8 Votta Properties Kreg Labelle 29 18 47 1.50
8 Kreg Labelle 29 18 47 1.50
8 Edge Doctor Andy Morrison 22 18 40 9.00
8 Edge Doctor Andy Morrison 22 18 40 9.00
8 Andy Morrison 22 18 40 9.00
2 Vescera Law Steve Lombardi 25 14 39 3.00
2 Vescera Law Steve Lombardi 25 14 39 3.00
2 Steve Lombardi 25 14 39 3.00
3 Vescera Law Shane McCormick 26 13 39 6.00
3 Vescera Law Shane McCormick 26 13 39 6.00
3 Shane McCormick 26 13 39 6.00
89 Votta Properties Rick Votta 11 23 34 0.00
89 Votta Properties Rick Votta 11 23 34 0.00
89 Rick Votta 11 23 34 0.00
8 Final Touch Derek Anderson 23 10 33 3.00
8 Final Touch Derek Anderson 23 10 33 3.00
8 Derek Anderson 23 10 33 3.00
88 Edge Doctor Adam Babikian 14 16 30 7.50
88 Edge Doctor Adam Babikian 14 16 30 7.50
88 Adam Babikian 14 16 30 7.50
9 Votta Properties Richie Dias 14 15 29 0.00
9 Votta Properties Richie Dias 14 15 29 0.00
9 Richie Dias 14 15 29 0.00


Edge Doctor

# Name G A Pts PIM
 
4 Josh Richards 0 3 3 4.50
8 Andy Morrison 22 18 40 9.00
17 Melissa Lemoine 3 3 6 1.50
18 Ben Mello 9 3 12 1.50
22 Kevin Keenan 1 4 5 1.50
24 Brian Pendergast 4 7 11 3.00
28 Marc Dionne 0 2 2 0.00
33 Nick Miranda 5 3 8 1.50
34 Mike Dussault 0 1 1 0.00
73 Nick Nardone 12 6 18 0.00
77 Matt Connell 0 14 14 0.00
88 Adam Babikian 14 16 30 7.50
Substitutes 9 13 22 4.50
Totals 79 93 172 34.50


Final Touch

# Name G A Pts PIM
 
5 Glenn Marshall 8 8 16 6.00
6 Ralph Espaillat 2 6 8 6.00
8 Derek Anderson 23 10 33 3.00
9 Glenn Medeiros 0 5 5 1.50
11 Aimee Accinno 3 8 11 0.00
16 Neil Foley 0 5 5 1.50
19 Bob Watts 8 7 15 4.50
24 Mike Strayer 8 3 11 0.00
30 Mike Baro 0 0 0 0.00
37 Shannon Caverly 4 12 16 0.00
44 Sean Coffey 0 0 0 0.00
77 Andy Meegan 0 4 4 1.50
Substitutes 9 14 23 6.00
Totals 65 82 147 30.00


Green Goddess

# Name G A Pts PIM
 
1 Frankie Zabatta 0 0 0 0.00
2 Steven Owens 6 10 16 7.50
4 Gary Ouillette 5 3 8 0.00
5 Peter Meegan 9 9 18 4.50
7 Jay Cawley 1 1 2 1.50
8 Brian Cormier 5 5 10 0.00
9 Mike Thomas 16 12 28 4.50
11 Shannon Reilly 3 8 11 0.00
12 Scott Reilly 6 3 9 4.50
15 Jarred Martin 3 4 7 1.50
41 Eric Robichaud 0 2 2 3.00
Substitutes 10 8 18 3.00
Totals 64 65 129 30.00


Manville Pizza

# Name G A Pts PIM
 
1 Shannon Murphy 0 0 0 0.00
4 Jack Babineau 3 7 10 1.50
5 Mark Kosinksi 26 40 66 0.00
6 Ryan Degnan 37 15 52 1.50
7 Jay Cinq-Mars 2 22 24 0.00
8 Chris Bolton 0 1 1 0.00
9 Greg Landry 7 2 9 1.50
13 Paul Praderio 3 4 7 1.50
15 Bobby Jordan 0 3 3 0.00
17 Frank Nardone 3 10 13 1.50
27 Dan Dussault 2 7 9 4.50
Substitutes 12 9 21 0.00
Totals 95 120 215 12.00


Quick Dam

# Name G A Pts PIM
 
6 Jim Meegan 1 7 8 3.00
7 Neil Yee 17 11 28 1.50
8 Shawn Smith 9 9 18 4.50
9 Derek Franco 5 12 17 0.00
19 Rick Mercuri 1 3 4 0.00
22 Rich LaPlante 6 5 11 0.00
35 Mark Schiavone 0 0 0 0.00
37 Derek Antunes 3 1 4 4.50
66 Scott Costa 1 8 9 3.00
77 Anthony Lisi 2 1 3 0.00
88 Larry Lefebvre 7 10 17 1.50
Substitutes 9 7 16 7.50
Totals 61 74 135 25.50


Vescera Law

# Name G A Pts PIM
 
1 Marc Clarkin 1 2 3 0.00
2 Steve Lombardi 25 14 39 3.00
3 Shane McCormick 26 13 39 6.00
6 Brandon Bell 0 3 3 3.00
7 Raf Manzo 10 9 19 10.50
9 Ed Cardoso 5 3 8 0.00
10 Chad Labaste 0 4 4 0.00
11 Eric Rondeau 2 6 8 1.50
12 Pierre "Doc" Manzo 5 3 8 0.00
16 Bill Vescera 1 5 6 1.50
57 Rob Edleman 0 3 3 3.00
Substitutes 18 30 48 4.50
Totals 93 95 188 33.00


Votta Properties

# Name G A Pts PIM
 
4 Ray Iannuccillo 8 4 12 4.50
8 Kreg Labelle 29 18 47 1.50
9 Richie Dias 14 15 29 0.00
14 Al Whitton 5 11 16 1.50
23 Steve Donovan 4 2 6 3.00
24 Sammy Woodward 4 8 12 0.00
33 Jim Gallagher 0 3 3 3.00
34 Tom Martins 0 0 0 0.00
41 Kevin Bartels 0 4 4 1.50
66 Brian Roman 0 6 6 1.50
89 Rick Votta 11 23 34 0.00
Substitutes 20 28 48 4.50
Totals 95 122 217 21.00