Menu

Stats

League Leaders

# Team Name G A Pts PIM
# Team Name G A Pts PIM
# Name G A Pts PIM
 
 
 
5 Manville Pizza Mark Kosinksi 3 8 11 0.00
5 Manville Pizza Mark Kosinksi 3 8 11 0.00
5 Mark Kosinksi 3 8 11 0.00
6 Manville Pizza Ryan Degnan 9 1 10 0.00
6 Manville Pizza Ryan Degnan 9 1 10 0.00
6 Ryan Degnan 9 1 10 0.00
2 Vescera Law Steve Lombardi 4 3 7 3.00
2 Vescera Law Steve Lombardi 4 3 7 3.00
2 Steve Lombardi 4 3 7 3.00
8 Final Touch Derek Anderson 6 1 7 1.50
8 Final Touch Derek Anderson 6 1 7 1.50
8 Derek Anderson 6 1 7 1.50
3 Vescera Law Shane McCormick 5 2 7 0.00
3 Vescera Law Shane McCormick 5 2 7 0.00
3 Shane McCormick 5 2 7 0.00
5 Green Goddess Frankie Zabatta 4 2 6 0.00
5 Green Goddess Frankie Zabatta 4 2 6 0.00
5 Frankie Zabatta 4 2 6 0.00
8 Edge Doctor Andy Morrison 4 2 6 0.00
8 Edge Doctor Andy Morrison 4 2 6 0.00
8 Andy Morrison 4 2 6 0.00
11 Green Goddess Shannon Reilly 0 5 5 0.00
11 Green Goddess Shannon Reilly 0 5 5 0.00
11 Shannon Reilly 0 5 5 0.00
88 Edge Doctor Adam Babikian 1 4 5 0.00
88 Edge Doctor Adam Babikian 1 4 5 0.00
88 Adam Babikian 1 4 5 0.00
9 Green Goddess Mike Thomas 2 3 5 0.00
9 Green Goddess Mike Thomas 2 3 5 0.00
9 Mike Thomas 2 3 5 0.00
7 Manville Pizza Jay Cinq-Mars 0 5 5 0.00
7 Manville Pizza Jay Cinq-Mars 0 5 5 0.00
7 Jay Cinq-Mars 0 5 5 0.00


Edge Doctor

# Name G A Pts PIM
 
4 Josh Richards 0 1 1 0.00
8 Andy Morrison 4 2 6 0.00
17 Melissa Lemoine 2 0 2 0.00
18 Ben Mello 0 0 0 0.00
24 Brian Pendergast 0 1 1 0.00
28 Marc Dionne 0 0 0 0.00
33 Nick Miranda 0 0 0 0.00
34 Mike Dussault 0 0 0 0.00
73 Nick Nardone 0 0 0 0.00
77 Matt Connell 0 3 3 0.00
88 Adam Babikian 1 4 5 0.00
Substitutes 0 0 0 0.00
Totals 7 11 18 0.00


Final Touch

# Name G A Pts PIM
 
5 Glenn Marshall 0 0 0 1.50
6 Ralph Espaillat 1 1 2 3.00
8 Derek Anderson 6 1 7 1.50
9 Glenn Mederios 0 1 1 0.00
11 Aimee Accinno 1 0 1 0.00
16 Neil Foley 0 1 1 0.00
19 Bob Watts 2 0 2 1.50
30 Mike Baro 0 0 0 0.00
37 Shannon Caverly 1 1 2 0.00
44 Sean Coffey 0 0 0 0.00
77 Andy Meegan 0 1 1 0.00
Substitutes 1 4 5 1.50
Totals 12 10 22 9.00


Green Goddess

# Name G A Pts PIM
 
00 Peter Meegan 0 0 0 0.00
2 Steven Owens 2 2 4 1.50
4 Gary Ouillette 0 0 0 0.00
5 Frankie Zabatta 4 2 6 0.00
7 Jay Cawley 0 0 0 1.50
8 Brian Cormier 2 0 2 0.00
9 Mike Thomas 2 3 5 0.00
11 Shannon Reilly 0 5 5 0.00
12 Scott Reilly 1 2 3 0.00
15 Jarred Martin 1 0 1 0.00
41 Eric Robichaud 0 0 0 1.50
Substitutes 0 0 0 0.00
Totals 12 14 26 4.50


Manville Pizza

# Name G A Pts PIM
 
1 Shannon Murphy 0 0 0 0.00
4 Jack Babineau 1 0 1 0.00
5 Mark Kosinksi 3 8 11 0.00
6 Ryan Degnan 9 1 10 0.00
7 Jay Cinq-Mars 0 5 5 0.00
8 Chris Bolton 0 0 0 0.00
9 Greg Landry 1 0 1 0.00
13 Paul Praderio 0 1 1 0.00
15 Bobby Jordan 0 0 0 0.00
17 Frank Nardone 1 1 2 1.50
27 Dan Dussault 0 2 2 1.50
Substitutes 0 1 1 0.00
Totals 15 19 34 3.00


Quick Dam

# Name G A Pts PIM
 
6 Jim Meegan 0 1 1 0.00
7 Neil Yee 2 2 4 0.00
8 Shawn Smith 0 0 0 0.00
9 Derek Franco 0 0 0 0.00
19 Rick Mercuri 1 1 2 0.00
22 Rich LaPlante 0 0 0 0.00
35 Mark Schiavone 0 0 0 0.00
37 Derek Antunes 2 0 2 0.00
66 Scott Costa 1 1 2 3.00
77 Anthony Lisi 0 1 1 0.00
88 Larry Lefebvre 1 1 2 1.50
Substitutes 2 1 3 1.50
Totals 9 8 17 6.00


Vescera Law

# Name G A Pts PIM
 
1 Marc Clarkin 0 0 0 0.00
2 Steve Lombardi 4 3 7 3.00
3 Shane McCormick 5 2 7 0.00
6 Brandon Bell 0 1 1 1.50
7 Raf Manzo 1 0 1 3.00
9 Ed Cardoso 1 1 2 0.00
10 Chad Labaste 0 0 0 0.00
11 Eric Rondeau 0 0 0 0.00
12 Pierre "Doc" Manzo 0 0 0 0.00
16 Bill Vescera 0 1 1 0.00
57 Rob Edleman 0 1 1 0.00
Substitutes 2 1 3 0.00
Totals 13 10 23 7.50


Votta Properties

# Name G A Pts PIM
 
4 Ray Iannuccillo 0 0 0 0.00
8 Kreg Labelle 1 1 2 0.00
9 Richie Dias 1 0 1 0.00
14 Al Whitton 1 2 3 1.50
23 Steve Donovan 1 0 1 0.00
24 Sammy Woodward 0 0 0 0.00
33 Jim Gallagher 0 0 0 0.00
34 Tom Martins 0 0 0 0.00
41 Kevin Bartels 0 0 0 0.00
66 Brian Roman 0 1 1 0.00
89 Rick Votta 1 3 4 0.00
Substitutes 0 0 0 0.00
Totals 5 7 12 1.50