Votta Properties
Stats
# | Name | G | A | Pts | PIM |
---|---|---|---|---|---|
00 | Chris Bolton | 0 | 1 | 1 | 0.00 |
0 | Ray Iannuccillo | 0 | 2 | 2 | 0.00 |
1 | Marc Clarkin | 0 | 0 | 0 | 0.00 |
6 | Mike Bragan | 1 | 2 | 3 | 0.00 |
8 | Andy Morrison | 13 | 17 | 30 | 1.50 |
9 | Chris Bach | 2 | 1 | 3 | 0.00 |
21 | Jim Gallagher | 0 | 1 | 1 | 1.50 |
23 | Brian Pendergast | 5 | 4 | 9 | 0.00 |
29 | Steve Lombardi | 16 | 6 | 22 | 1.50 |
41 | Kevin Bartels | 0 | 6 | 6 | 0.00 |
66 | Brian McDonald | 0 | 1 | 1 | 1.50 |
89 | Rick Votta | 7 | 12 | 19 | 0.00 |
Substitutes | 21 | 17 | 38 | 6.00 | |
Totals | 65 | 70 | 135 | 12.00 |
Schedule
Date | Time | Home | Away | |
---|---|---|---|---|
Date | Teams | |||
August 19, 2022 | 10:40 PM | Quick Dam | Votta Properties | |
08/19/2022 at 10:40 PM |
Quick Dam vs. Votta Properties |