Vescera Law
Stats
# | Name | G | A | Pts | PIM |
---|---|---|---|---|---|
1 | Mike Dussault | 0 | 0 | 0 | 0.00 |
2 | Mike Snyder | 0 | 0 | 0 | 0.00 |
3 | Jay Arruda | 1 | 5 | 6 | 0.00 |
4 | Kevin Schleicher | 7 | 0 | 7 | 0.00 |
5 | Peter Meegan | 6 | 0 | 6 | 0.00 |
7 | Robert Solon | 0 | 1 | 1 | 3.00 |
8 | Paul Praderio | 4 | 4 | 8 | 0.00 |
9 | Bob Gravel | 1 | 1 | 2 | 0.00 |
10 | Derek Franco | 7 | 9 | 16 | 0.00 |
11 | Frank Nardone | 1 | 4 | 5 | 0.00 |
16 | Bill Vescera | 0 | 1 | 1 | 0.00 |
Substitutes | 8 | 10 | 18 | 1.50 | |
Totals | 35 | 35 | 70 | 4.50 |
Schedule
Date | Time | Home | Away | |
---|---|---|---|---|
Date | Teams | |||
August 19, 2022 | 09:30 PM | Vescera Law | Manville Pizza | |
08/19/2022 at 09:30 PM |
Vescera Law vs. Manville Pizza |