Quick Dam
Stats
# | Name | G | A | Pts | PIM |
---|---|---|---|---|---|
7 | Matt Connell | 0 | 1 | 1 | 0.00 |
8 | Shawn Smith | 0 | 6 | 6 | 0.00 |
9 | Glen Mederios | 1 | 0 | 1 | 1.50 |
17 | Sean Coffey | 2 | 0 | 2 | 1.50 |
18 | Steve Garneau | 0 | 1 | 1 | 1.50 |
22 | Kevin Webster | 5 | 1 | 6 | 0.00 |
35 | Mark Schiavone | 0 | 0 | 0 | 0.00 |
37 | Paul Bergeron | 2 | 1 | 3 | 0.00 |
69 | Brian McDonald | 0 | 1 | 1 | 3.00 |
77 | Nate Arruda | 1 | 2 | 3 | 0.00 |
88 | Derek Franco | 1 | 2 | 3 | 0.00 |
Substitutes | 1 | 2 | 3 | 1.50 | |
Totals | 13 | 17 | 30 | 9.00 |
Schedule
Date | Time | Home | Away | |
---|---|---|---|---|
Date | Teams | |||
January 29, 2021 | 09:30 PM | Quick Dam | Vescera Law | |
01/29/2021 at 09:30 PM |
Quick Dam vs. Vescera Law |
|||
February 12, 2021 | 09:30 PM | Votta Properties | Quick Dam | |
02/12/2021 at 09:30 PM |
Votta Properties vs. Quick Dam |