Menu

Quick Dam

Stats

# Name G A Pts PIM
 
6 Jim Meegan 1 7 8 3.00
7 Neil Yee 17 11 28 1.50
8 Shawn Smith 9 9 18 4.50
9 Derek Franco 5 12 17 0.00
19 Rick Mercuri 1 3 4 0.00
22 Rich LaPlante 6 5 11 0.00
35 Mark Schiavone 0 0 0 0.00
37 Derek Antunes 3 1 4 4.50
66 Scott Costa 1 8 9 3.00
77 Anthony Lisi 2 1 3 0.00
88 Larry Lefebvre 7 10 17 1.50
Substitutes 9 7 16 7.50
Totals 61 74 135 25.50


Schedule

Date Time Home Away
Date Teams
 
There are no upcoming games for the current season.