Edge Doctor
Stats
# | Name | G | A | Pts | PIM |
---|---|---|---|---|---|
8 | Iggy Gozman | 3 | 0 | 3 | 1.50 |
11 | Glenn Marshall | 2 | 2 | 4 | 1.50 |
17 | Rick Mercuri | 4 | 0 | 4 | 0.00 |
18 | Neil Foley | 0 | 1 | 1 | 0.00 |
22 | Jim Meegan | 1 | 5 | 6 | 3.00 |
24 | Ed Cardoso | 1 | 2 | 3 | 0.00 |
28 | Jay Cawley | 0 | 2 | 2 | 4.50 |
40 | Mike Baro | 0 | 0 | 0 | 0.00 |
46 | Adam Crowley | 0 | 0 | 0 | 0.00 |
63 | Steve Garneau | 1 | 2 | 3 | 1.50 |
88 | Adam Babikian | 4 | 3 | 7 | 3.00 |
Substitutes | 10 | 7 | 17 | 1.50 | |
Totals | 26 | 24 | 50 | 16.50 |
Schedule
Date | Time | Home | Away | |
---|---|---|---|---|
Date | Teams | |||
August 19, 2022 | 08:20 PM | Edge Doctor | Final Touch | |
08/19/2022 at 08:20 PM |
Edge Doctor vs. Final Touch |