Manny's
Stats
# | Name | G | A | Pts | PIM |
---|---|---|---|---|---|
8 | Todd Corriveau | 1 | 1 | 2 | 0.00 |
11 | Anthony Lisi | 2 | 1 | 3 | 0.00 |
17 | Adam Babikian | 4 | 3 | 7 | 0.00 |
24 | Brian Pendergast | 0 | 7 | 7 | 0.00 |
28 | Derek Antunes | 2 | 5 | 7 | 0.00 |
37 | Steve Manning | 0 | 0 | 0 | 0.00 |
40 | Jason Pires | 0 | 0 | 0 | 0.00 |
47 | Derek Signoriello | 1 | 2 | 3 | 0.00 |
63 | Rich LaPlante | 1 | 1 | 2 | 1.50 |
73 | Eric Campbell | 3 | 3 | 6 | 1.50 |
77 | Bill Babikian | 1 | 1 | 2 | 1.50 |
Substitutes | 5 | 2 | 7 | 0.00 | |
Totals | 20 | 26 | 46 | 4.50 |
Schedule
Date | Time | Home | Away | |
---|---|---|---|---|
Date | Teams | |||
February 12, 2021 | 08:20 PM | Manny's | Green Goddess | |
02/12/2021 at 08:20 PM |
Manny's vs. Green Goddess |